:
-;
- , 3 ;
-- ;
- ;
.
:
- 6 ;
- - ( );
-;
- , ;
- ;
- ( 180 . );
- .
. ST . 5 , , 2 . 2 , . () .
. . . , , , . , , . 150 - 160 , .
, , . , , . . , , , , . 24 - 48 . : 90 . ISIS-3 (12 500 2 ) , , .
3.
, |
| , |
CONSENSUS II, | 1 / 2 , 2,5 2 , 20 | 20 |
GISSI-3 | 5 | 10 |
ISIS-4, | 6,25 , 12,5 2 , 25 10 - 12 | 50 |
CCS-1, | 6,25 , 12,5 2 | 12,5 3 |
SMILE | 7,5 , 12 , | 30 2 |
AIRE, | 2,5 2 , 5 2 | 5 2 |
SAVE, | 6,25 , 25 3 | 50 3 |
TRACE, | 0,5 | 4 |





